Number of views for datasets

Discover statistics of the organization on dataset level. Total views include all pageviews of the specific dataset. Initial entrance includes visitors that visit the page for the first time. Downloads include all downloads of the specific dataset. Number of API requests include the total sum of API requests made on the dataset. Please note downloads and number of API requests include only statistics of datasets that have been uploaded to the service.

Generated: July 18, 2025, 05:05 (UTC)

Options

Index of all organizations

Download: CSV JSON

Results

Most viewed datasets (17.06.2025 - 17.07.2025)

Dataset Total views Initial entrance Entrances of total views Downloads Number of API requests (package_show)
Passenger numbers of Suomenlinna ferry 17 14 82.3% 0 0
HSL Journey Planner API 17 10 58.8% 0 0
Helsinki Region Transport passengers by station 11 10 90.9% 0 0
Helsinki Region Transport public transport stations 7 4 57.1% 0 0
Helsinki Region Transport public transport lines 4 1 25.0% 0 0
City bike stations’ Origin-Destination (OD) data 2 2 100.0% 0 0
Helsinki Region Transport’s (HSL) city bicycle stations 1 1 100.0% 0 0
Helsinki Region Transport public transport knots 1 0 0.0% 0 0
HSL Beacon API 0 0 0% 0 0
City bicycle stations of Vantaa 0 0 0% 0 0
HSL OpenMaaS sales API 0 0 0% 0 0
Number of cyclists in Helsinki Region 0 0 0% 0 0
Helsinki Region Transport destination database 0 0 0% 0 0
Helsinki Region Transport sales points 0 0 0% 0 0
Helsinki Region Transport shift frequencies 0 0 0% 0 0
Helsinki Region Transport tariff zones 0 0 0% 0 0
Helsinki Region Transport terminals 0 0 0% 0 0
Helsinki Region Transport stations by line 0 0 0% 0 0
Parking facilities near public transportation hubs in Helsinki Region 0 0 0% 0 0
Helsinki Region Transport (HSL) customer satisfaction survey 0 0 0% 0 0